| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:132.000 kg |
| Bore Size:480 mm | Outside Diameter:700 mm |
| Width:100 mm | Outside Ring Inside Diameter:644 mm |
| Fillet Radius/Chamfer:6 mm | r1:6 mm |
| Enclosure | 4 mm |
| Bore Type | 5 mm |
| Configuration | 1 mm |
| Weight | 1 mm |
| Bore Size | 73.5 mm |
| Outside Diameter | 1.5 mm |
| Width | 1.5 mm |
| Outside Ring Inside Diameter | 0.31 |
| Fillet Radius/Chamfer | 1.92 |
| r1 | 1.06 |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved