| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:9.260 kg |
| Bore Size:140 mm | Outside Diameter:250 mm |
| Width:42 mm | Outside Ring Inside Diameter:221 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 0.8 mm |
| Bore Type | 3.3 mm |
| Configuration | 38.1 mm |
| Weight | 79.38 mm |
| Bore Size | 29.77 mm |
| Outside Diameter | 23.81 mm |
| Width | 29.37 mm |
| Outside Ring Inside Diameter | 57.5 mm |
| Fillet Radius/Chamfer | 20.67 mm |
| r1 | 0.37 |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved