| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:6.130 kg |
| Bore Size:95 mm | Outside Diameter:200 mm |
| Width:45 mm | Outside Ring Inside Diameter:173.5 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 0.3 mm |
| Bore Type | C3 |
| Configuration | 0.01 kg |
| Weight | NTN |
| Bore Size | 3.35 kN |
| Outside Diameter | 1.4 kN |
| Width | 0.06 kN |
| Outside Ring Inside Diameter | 12.5 |
| Fillet Radius/Chamfer | 32,000 rpm |
| r1 | -25 °C |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved