| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:9.260 kg |
| Bore Size:140 mm | Outside Diameter:250 mm |
| Width:42 mm | Outside Ring Inside Diameter:221 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 21.8 kN |
| Bore Type | 4,400 rpm |
| Configuration | 3,300 rpm |
| Weight | -40 °C |
| Bore Size | 120 °C |
| Outside Diameter | 0.41 Hz |
| Width | 5.27 Hz |
| Outside Ring Inside Diameter | 6.57 Hz |
| Fillet Radius/Chamfer | 9.43 Hz |
| r1 | 71 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved