| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:67.700 kg |
| Bore Size:360 mm | Outside Diameter:540 mm |
| Width:82 mm | Outside Ring Inside Diameter:495 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 0.79 |
| Bore Type | 0.18 kg |
| Configuration | 35.5 kN |
| Weight | 1.4 |
| Bore Size | 47.5 kN |
| Outside Diameter | 8,100 rpm |
| Width | 6,100 rpm |
| Outside Ring Inside Diameter | -40 °C |
| Fillet Radius/Chamfer | 120 °C |
| r1 | 0.45 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved