Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:14.200 kg |
Bore Size:160 mm | Outside Diameter:290 mm |
Width:48 mm | Outside Ring Inside Diameter:255 mm |
Fillet Radius/Chamfer:3 mm | r1:3 mm |
Enclosure | CN |
Bore Type | P0 |
Configuration | 0.1 kg |
Weight | NTN |
Bore Size | 7.85 kN |
Outside Diameter | 9.65 kN |
Width | 8.2 kN |
Outside Ring Inside Diameter | 10,000 rpm |
Fillet Radius/Chamfer | 13,000 rpm |
r1 | -20 °C |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved