| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:18.300 kg |
| Bore Size:180 mm | Outside Diameter:320 mm |
| Width:52 mm | Outside Ring Inside Diameter:282 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 9.9 mm |
| Bore Type | 50 mm |
| Configuration | 110 mm |
| Weight | M12x1,25 |
| Bore Size | 12 mm |
| Outside Diameter | 2 |
| Width | 22 mm |
| Outside Ring Inside Diameter | 6 mm |
| Fillet Radius/Chamfer | 37.8 kN |
| r1 | -20 °C |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved