| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:19.100 kg |
| Bore Size:105 mm | Outside Diameter:260 mm |
| Width:60 mm | Outside Ring Inside Diameter:220.5 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 2.5 mm |
| Bore Type | P0 |
| Configuration | 0.31 kg |
| Weight | NTN |
| Bore Size | 100 mm |
| Outside Diameter | 1 mm |
| Width | 95 mm |
| Outside Ring Inside Diameter | 36 mm |
| Fillet Radius/Chamfer | 105 mm |
| r1 | 1 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved