| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:7.900 kg |
| Bore Size:170 mm | Outside Diameter:260 mm |
| Width:42 mm | Outside Ring Inside Diameter:237 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | 0.29 kN |
| Bore Type | 31,000 rpm |
| Configuration | 1.24 |
| Weight | 7 |
| Bore Size | 0.035 kN |
| Outside Diameter | 37 N/µm |
| Width | 186 N/µm |
| Outside Ring Inside Diameter | -20 °C |
| Fillet Radius/Chamfer | 120 °C |
| r1 | 0.45 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved