Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:53.300 kg |
Bore Size:150 mm | Outside Diameter:380 mm |
Width:85 mm | Outside Ring Inside Diameter:317 mm |
Fillet Radius/Chamfer:5 mm | r1:5 mm |
Enclosure | 0.3 mm |
Bore Type | 2.5 mm |
Configuration | 16.8 mm |
Weight | Oui/Yes |
Bore Size | 2.5 mm |
Outside Diameter | CN |
Width | P0 |
Outside Ring Inside Diameter | 0.03 kg |
Fillet Radius/Chamfer | 14.6 kN |
r1 | 18.8 kN |
Copyright © 2017 - 2024Agic industrial parts LLP All Rights Reserved