| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:3.580 kg |
| Bore Size:65 mm | Outside Diameter:160 mm |
| Width:37 mm | Outside Ring Inside Diameter:135.3 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | 0.49 kg |
| Bore Type | NTN |
| Configuration | 76.5 kN |
| Weight | 1.9 |
| Bore Size | 97.5 kN |
| Outside Diameter | 11.9 kN |
| Width | 6,400 rpm |
| Outside Ring Inside Diameter | 4,800 rpm |
| Fillet Radius/Chamfer | -40 °C |
| r1 | 120 °C |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved