Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:3.150 kg |
Bore Size:75 mm | Outside Diameter:160 mm |
Width:37 mm | Outside Ring Inside Diameter:139.5 mm |
Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
Enclosure | 0.21 |
Bore Type | 3.2 |
Configuration | 4.77 |
Weight | 3.13 |
Bore Size | CN |
Outside Diameter | 7.5 kg |
Width | 660 kN |
Outside Ring Inside Diameter | 893 kN |
Fillet Radius/Chamfer | 76.6 kN |
r1 | 2,600 rpm |
Copyright © 2017 - 2024Agic industrial parts LLP All Rights Reserved