| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:66.700 kg |
| Bore Size:260 mm | Outside Diameter:480 mm |
| Width:80 mm | Outside Ring Inside Diameter:420 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 3/8-24UNF |
| Bore Type | 8.5 mm |
| Configuration | 2 |
| Weight | 37.3 mm |
| Bore Size | 4.76 mm |
| Outside Diameter | 49.5 kN |
| Width | -20 °C |
| Outside Ring Inside Diameter | 100 °C |
| Fillet Radius/Chamfer | 2.8 kg |
| r1 | 16.8 Nm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved