| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:11.700 kg |
| Bore Size:150 mm | Outside Diameter:270 mm |
| Width:45 mm | Outside Ring Inside Diameter:238 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 10.69 Hz |
| Bore Type | 13.31 Hz |
| Configuration | 6.4 mm |
| Weight | 3.3 mm |
| Bore Size | 145.5 mm |
| Outside Diameter | 0.87 |
| Width | 0.69 |
| Outside Ring Inside Diameter | 0.38 |
| Fillet Radius/Chamfer | 5.67 kg |
| r1 | 281 kN |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved