| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:64.800 kg |
| Bore Size:340 mm | Outside Diameter:520 mm |
| Width:82 mm | Outside Ring Inside Diameter:475 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 11,5mm |
| Bore Type | 23.05 mm |
| Configuration | 6.5 mm |
| Weight | 48 mm |
| Bore Size | 9.55 kN |
| Outside Diameter | 4.78 kN |
| Width | -20 °C |
| Outside Ring Inside Diameter | 100 °C |
| Fillet Radius/Chamfer | 0.46 kg |
| r1 | 5.5 Nm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved