| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.360 kg |
| Bore Size:40 mm | Outside Diameter:80 mm |
| Width:18 mm | Outside Ring Inside Diameter:70 mm |
| Fillet Radius/Chamfer:1.1 mm | r1:1.1 mm |
| Enclosure | 6.86 Hz |
| Bore Type | 6.43 Hz |
| Configuration | 8.57 Hz |
| Weight | 21 mm |
| Bore Size | 29 mm |
| Outside Diameter | 16 mm |
| Width | 0.3 mm |
| Outside Ring Inside Diameter | 2.5 mm |
| Fillet Radius/Chamfer | 12.8 mm |
| r1 | Oui/Yes |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved