| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:90.900 kg |
| Bore Size:240 mm | Outside Diameter:500 mm |
| Width:95 mm | Outside Ring Inside Diameter:430 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 610 kN |
| Bore Type | 66.6 kN |
| Configuration | 2,600 rpm |
| Weight | 1,900 rpm |
| Bore Size | -40 °C |
| Outside Diameter | 120 °C |
| Width | 0.42 Hz |
| Outside Ring Inside Diameter | 5.83 Hz |
| Fillet Radius/Chamfer | 7.12 Hz |
| r1 | 9.88 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved