| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.400 kg |
| Bore Size:95 mm | Outside Diameter:145 mm |
| Width:24 mm | Outside Ring Inside Diameter:132 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.1 mm |
| Enclosure | 48 kN |
| Bore Type | 51 kN |
| Configuration | 6.2 kN |
| Weight | 9,000 rpm |
| Bore Size | 7,600 rpm |
| Outside Diameter | -40 °C |
| Width | 120 °C |
| Outside Ring Inside Diameter | 0.43 Hz |
| Fillet Radius/Chamfer | 6.9 Hz |
| r1 | 6.44 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved