| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:3.230 kg |
| Bore Size:100 mm | Outside Diameter:180 mm |
| Width:34 mm | Outside Ring Inside Diameter:160 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | SCOU212-39 |
| Bore Type | 60 mm |
| Configuration | 42 mm |
| Weight | 65.1 mm |
| Bore Size | 61.91 mm |
| Outside Diameter | 120 mm |
| Width | 20 mm |
| Outside Ring Inside Diameter | R1/8" |
| Fillet Radius/Chamfer | 69.9 mm |
| r1 | 16 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved