| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.121 kg |
| Bore Size:30 mm | Outside Diameter:55 mm |
| Width:13 mm | Outside Ring Inside Diameter:48.5 mm |
| Fillet Radius/Chamfer:1 mm | r1:0.6 mm |
| Enclosure | 12 kN |
| Bore Type | 7,600 rpm |
| Configuration | 6,500 rpm |
| Weight | -20 °C |
| Bore Size | 120 °C |
| Outside Diameter | 0.4 Hz |
| Width | 4.7 Hz |
| Outside Ring Inside Diameter | 5.17 Hz |
| Fillet Radius/Chamfer | 7.83 Hz |
| r1 | 53 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved