| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:14.000 kg |
| Bore Size:100 mm | Outside Diameter:250 mm |
| Width:58 mm | Outside Ring Inside Diameter:211 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 0.99 |
| Bore Type | NTN |
| Configuration | 76 kN |
| Weight | 1.4 |
| Bore Size | 98 kN |
| Outside Diameter | 12 kN |
| Width | 6,000 rpm |
| Outside Ring Inside Diameter | 4,500 rpm |
| Fillet Radius/Chamfer | -40 °C |
| r1 | 120 °C |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved