| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:7.280 kg |
| Bore Size:80 mm | Outside Diameter:200 mm |
| Width:48 mm | Outside Ring Inside Diameter:170 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 55.56 mm |
| Bore Type | 100 mm |
| Configuration | 5/16-24UNF |
| Weight | 9.8 mm |
| Bore Size | 1.1 |
| Outside Diameter | 11.8 mm |
| Width | 3.97 mm |
| Outside Ring Inside Diameter | 29.2 kN |
| Fillet Radius/Chamfer | -40 °C |
| r1 | 100 °C |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved