Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:0.550 kg |
Bore Size:25 mm | Outside Diameter:80 mm |
Width:21 mm | Outside Ring Inside Diameter:62.8 mm |
Fillet Radius/Chamfer:1.5 mm | r1:1.5 mm |
Enclosure | 0.47 |
Bore Type | 1.28 |
Configuration | 0.7 |
Weight | 3.86 kg |
Bore Size | 222 kN |
Outside Diameter | 1.4 |
Width | 340 kN |
Outside Ring Inside Diameter | 38.1 kN |
Fillet Radius/Chamfer | 2,800 rpm |
r1 | 2,100 rpm |
Copyright © 2017 - 2023Agic industrial parts LLP All Rights Reserved