| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.289 kg |
| Bore Size:45 mm | Outside Diameter:75 mm |
| Width:16 mm | Outside Ring Inside Diameter:67.5 mm |
| Fillet Radius/Chamfer:1 mm | r1:0.6 mm |
| Enclosure | 35 mm |
| Bore Type | 51.1 mm |
| Configuration | 80 mm |
| Weight | M6x1 |
| Bore Size | 46.2 mm |
| Outside Diameter | 16 mm |
| Width | 91.5 mm |
| Outside Ring Inside Diameter | 129 mm |
| Fillet Radius/Chamfer | 166 mm |
| r1 | 14mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved