| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.350 kg |
| Bore Size:30 mm | Outside Diameter:72 mm |
| Width:19 mm | Outside Ring Inside Diameter:62 mm |
| Fillet Radius/Chamfer:1.1 mm | r1:1.1 mm |
| Enclosure | 26 kN |
| Bore Type | 1.4 |
| Configuration | 27.9 kN |
| Weight | 3.4 kN |
| Bore Size | 10,000 rpm |
| Outside Diameter | 7,500 rpm |
| Width | -40 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 0.42 Hz |
| r1 | 6.31 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved