| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:87.000 kg |
| Bore Size:300 mm | Outside Diameter:540 mm |
| Width:85 mm | Outside Ring Inside Diameter:476 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 76.5 kN |
| Bore Type | 1.4 |
| Configuration | 129 kN |
| Weight | 3,000 rpm |
| Bore Size | 2,500 rpm |
| Outside Diameter | -40 °C |
| Width | 120 °C |
| Outside Ring Inside Diameter | 0.47 Hz |
| Fillet Radius/Chamfer | 14.09 Hz |
| r1 | 16.35 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved