| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:50.000 kg |
| Bore Size:240 mm | Outside Diameter:440 mm |
| Width:72 mm | Outside Ring Inside Diameter:385 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 0.43 Hz |
| Bore Type | 6.83 Hz |
| Configuration | 7.75 Hz |
| Weight | 10.25 Hz |
| Bore Size | 3.5 mm |
| Outside Diameter | 1.3 mm |
| Width | 31.75 mm |
| Outside Ring Inside Diameter | 69.01 mm |
| Fillet Radius/Chamfer | 19.58 mm |
| r1 | 15.88 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved