| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.220 kg |
| Bore Size:75 mm | Outside Diameter:130 mm |
| Width:25 mm | Outside Ring Inside Diameter:116.5 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.5 mm |
| Enclosure | 3.5 kg |
| Bore Type | NTN |
| Configuration | 188 kN |
| Weight | 212 kN |
| Bore Size | 25.7 kN |
| Outside Diameter | 5,200 rpm |
| Width | 4,400 rpm |
| Outside Ring Inside Diameter | -40 °C |
| Fillet Radius/Chamfer | 120 °C |
| r1 | 76 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved