| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:2.510 kg |
| Bore Size:55 mm | Outside Diameter:140 mm |
| Width:33 mm | Outside Ring Inside Diameter:117.2 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | CN |
| Bore Type | P0 |
| Configuration | 0.28 kg |
| Weight | NTN |
| Bore Size | 31.5 kN |
| Outside Diameter | 73.5 kN |
| Width | 5.5 kN |
| Outside Ring Inside Diameter | 3,300 rpm |
| Fillet Radius/Chamfer | -20 °C |
| r1 | 120 °C |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved