| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:48.400 kg |
| Bore Size:320 mm | Outside Diameter:480 mm |
| Width:74 mm | Outside Ring Inside Diameter:440 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 14.7 |
| Bore Type | 5,600 rpm |
| Configuration | 4,800 rpm |
| Weight | -20 °C |
| Bore Size | 120 °C |
| Outside Diameter | 0.42 Hz |
| Width | 5.76 Hz |
| Outside Ring Inside Diameter | 4.57 Hz |
| Fillet Radius/Chamfer | 6.43 Hz |
| r1 | 83 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved