| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:87.000 kg |
| Bore Size:300 mm | Outside Diameter:540 mm |
| Width:85 mm | Outside Ring Inside Diameter:476 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | NTN |
| Bore Type | 172 kN |
| Configuration | 1.4 |
| Weight | 213 kN |
| Bore Size | 4,400 rpm |
| Outside Diameter | 3,300 rpm |
| Width | -40 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 0.42 Hz |
| r1 | 5.55 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved