| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.550 kg |
| Bore Size:25 mm | Outside Diameter:80 mm |
| Width:21 mm | Outside Ring Inside Diameter:62.8 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.5 mm |
| Enclosure | M6x1 |
| Bore Type | 5 mm |
| Configuration | 0.6 |
| Weight | 6.5 mm |
| Bore Size | 3 mm |
| Outside Diameter | 4.78 kN |
| Width | -20 °C |
| Outside Ring Inside Diameter | 200 °C |
| Fillet Radius/Chamfer | 0.14 kg |
| r1 | 5.5 Nm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved