| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:11.700 kg |
| Bore Size:150 mm | Outside Diameter:270 mm |
| Width:45 mm | Outside Ring Inside Diameter:238 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 140 mm |
| Bore Type | 54.2 kN |
| Configuration | -20 °C |
| Weight | 100 °C |
| Bore Size | 3.16 kg |
| Outside Diameter | 44 mm |
| Width | 35 mm |
| Outside Ring Inside Diameter | 11 mm |
| Fillet Radius/Chamfer | 85 mm |
| r1 | 150 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved