| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:48.300 kg |
| Bore Size:190 mm | Outside Diameter:400 mm |
| Width:78 mm | Outside Ring Inside Diameter:345 mm |
| Fillet Radius/Chamfer:5 mm | r1:5 mm |
| Enclosure | 4,400 rpm |
| Bore Type | -40 °C |
| Configuration | 120 °C |
| Weight | 0.42 Hz |
| Bore Size | 6.19 Hz |
| Outside Diameter | 6.76 Hz |
| Width | 9.24 Hz |
| Outside Ring Inside Diameter | 1.5 mm |
| Fillet Radius/Chamfer | 46.04 mm |
| r1 | 21.69 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved