| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:14.000 kg |
| Bore Size:100 mm | Outside Diameter:250 mm |
| Width:58 mm | Outside Ring Inside Diameter:211 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 23.1 kN |
| Bore Type | 5,400 rpm |
| Configuration | 4,600 rpm |
| Weight | -40 °C |
| Bore Size | 120 °C |
| Outside Diameter | 0.4 Hz |
| Width | 4.73 Hz |
| Outside Ring Inside Diameter | 5.18 Hz |
| Fillet Radius/Chamfer | 7.82 Hz |
| r1 | 76 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved