| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:26.200 kg |
| Bore Size:200 mm | Outside Diameter:360 mm |
| Width:58 mm | Outside Ring Inside Diameter:316 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 915 kN |
| Bore Type | 1 |
| Configuration | 1,200 kN |
| Weight | 111 kN |
| Bore Size | 1,500 rpm |
| Outside Diameter | 1,100 rpm |
| Width | -40 °C |
| Outside Ring Inside Diameter | 120 °C |
| Fillet Radius/Chamfer | 0.41 Hz |
| r1 | 5.38 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved