| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:29.200 kg |
| Bore Size:260 mm | Outside Diameter:400 mm |
| Width:65 mm | Outside Ring Inside Diameter:364 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 5.88 Hz |
| Bore Type | 29 mm |
| Configuration | 30.5 mm |
| Weight | 43 mm |
| Bore Size | 0.6 mm |
| Outside Diameter | 25 mm |
| Width | 47 mm |
| Outside Ring Inside Diameter | 12 mm |
| Fillet Radius/Chamfer | 1.9 mm |
| r1 | 2.06 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved