Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:1.040 kg |
Bore Size:85 mm | Outside Diameter:130 mm |
Width:22 mm | Outside Ring Inside Diameter:118.5 mm |
Fillet Radius/Chamfer:1.1 mm | r1:1 mm |
Enclosure | 17.5 mm |
Bore Type | 48.8 mm |
Configuration | 25.7 kN |
Weight | 15.2 kN |
Bore Size | -20 °C |
Outside Diameter | 100 °C |
Width | 1.72 kg |
Outside Ring Inside Diameter | 11.5 Nm |
Fillet Radius/Chamfer | FC207N- |
r1 | UC207G2 |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved