| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:6.250 kg |
| Bore Size:75 mm | Outside Diameter:190 mm |
| Width:45 mm | Outside Ring Inside Diameter:160.5 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 29.8 kN |
| Bore Type | 4,100 rpm |
| Configuration | 3,100 rpm |
| Weight | -40 °C |
| Bore Size | 120 °C |
| Outside Diameter | 0.42 Hz |
| Width | 6.06 Hz |
| Outside Ring Inside Diameter | 7.17 Hz |
| Fillet Radius/Chamfer | 9.83 Hz |
| r1 | 8 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved