| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:2.220 kg |
| Bore Size:65 mm | Outside Diameter:140 mm |
| Width:33 mm | Outside Ring Inside Diameter:121.5 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | 28 mm |
| Bore Type | 8 mm |
| Configuration | 65 mm |
| Weight | 86 mm |
| Bore Size | 120 mm |
| Outside Diameter | M10x1,25 |
| Width | 8.5 mm |
| Outside Ring Inside Diameter | 1.5 |
| Fillet Radius/Chamfer | 34.1 mm |
| r1 | 5 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved