| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.994 kg |
| Bore Size:80 mm | Outside Diameter:125 mm |
| Width:22 mm | Outside Ring Inside Diameter:113.5 mm |
| Fillet Radius/Chamfer:1.1 mm | r1:1 mm |
| Enclosure | 1 mm |
| Bore Type | 2 mm |
| Configuration | 252 mm |
| Weight | 266.7 mm |
| Bore Size | 293.33 mm |
| Outside Diameter | 304.97 mm |
| Width | 57 mm |
| Outside Ring Inside Diameter | 15 ° |
| Fillet Radius/Chamfer | 2.1 mm |
| r1 | 1 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved