| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:10.200 kg |
| Bore Size:110 mm | Outside Diameter:240 mm |
| Width:50 mm | Outside Ring Inside Diameter:207 mm |
| Fillet Radius/Chamfer:3 mm | r1:3 mm |
| Enclosure | 234 kN |
| Bore Type | 28 kN |
| Configuration | 3,200 rpm |
| Weight | 2,400 rpm |
| Bore Size | -40 °C |
| Outside Diameter | 120 °C |
| Width | 0.42 Hz |
| Outside Ring Inside Diameter | 5.34 Hz |
| Fillet Radius/Chamfer | 6.29 Hz |
| r1 | 8.71 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved