Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:1.640 kg |
Bore Size:45 mm | Outside Diameter:120 mm |
Width:29 mm | Outside Ring Inside Diameter:100.5 mm |
Fillet Radius/Chamfer:2 mm | r1:2 mm |
Enclosure | 125 mm |
Bore Type | 118 mm |
Configuration | 150 mm |
Weight | 32 mm |
Bore Size | M16 |
Outside Diameter | 27.8 mm |
Width | 22.2 mm |
Outside Ring Inside Diameter | 77.7 mm |
Fillet Radius/Chamfer | 43.55 kN |
r1 | 29.2 kN |
Copyright © 2017 - 2023Agic industrial parts LLP All Rights Reserved