| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:0.223 kg |
| Bore Size:40 mm | Outside Diameter:68 mm |
| Width:15 mm | Outside Ring Inside Diameter:61 mm |
| Fillet Radius/Chamfer:1 mm | r1:0.6 mm |
| Enclosure | 20.6 kN |
| Bore Type | 4,700 rpm |
| Configuration | 3,500 rpm |
| Weight | -40 °C |
| Bore Size | 120 °C |
| Outside Diameter | 0.43 Hz |
| Width | 6.56 Hz |
| Outside Ring Inside Diameter | 7.69 Hz |
| Fillet Radius/Chamfer | 10.31 Hz |
| r1 | 0.8 mm |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved