| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:3.950 kg |
| Bore Size:105 mm | Outside Diameter:190 mm |
| Width:36 mm | Outside Ring Inside Diameter:168.8 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:2.1 mm |
| Enclosure | 0.98 |
| Bore Type | 1.85 kg |
| Configuration | NTN |
| Weight | 187 kN |
| Bore Size | 1.4 |
| Outside Diameter | 244 kN |
| Width | 29.8 kN |
| Outside Ring Inside Diameter | 4,100 rpm |
| Fillet Radius/Chamfer | 3,100 rpm |
| r1 | -40 °C |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved