| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:4.830 kg |
| Bore Size:150 mm | Outside Diameter:225 mm |
| Width:35 mm | Outside Ring Inside Diameter:205.5 mm |
| Fillet Radius/Chamfer:2.1 mm | r1:1.5 mm |
| Enclosure | 475 kN |
| Bore Type | 50 kN |
| Configuration | 2,300 rpm |
| Weight | 1,700 rpm |
| Bore Size | -40 °C |
| Outside Diameter | 120 °C |
| Width | 0.46 Hz |
| Outside Ring Inside Diameter | 13.95 Hz |
| Fillet Radius/Chamfer | 16.74 Hz |
| r1 | 19.26 Hz |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved