Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:0.445 kg |
Bore Size:55 mm | Outside Diameter:90 mm |
Width:18 mm | Outside Ring Inside Diameter:80.5 mm |
Fillet Radius/Chamfer:1.1 mm | r1:1 mm |
Enclosure | 4 mm |
Bore Type | 55.2 kg |
Configuration | grey cast |
Weight | 2,500 Volume_cmc |
Bore Size | SNR |
Outside Diameter | SC 530 DS |
Width | SC 530 LA |
Outside Ring Inside Diameter | SC 530 SV |
Fillet Radius/Chamfer | SC 530 TA |
r1 | SC 530 FS |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved