| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:1.460 kg |
| Bore Size:100 mm | Outside Diameter:150 mm |
| Width:24 mm | Outside Ring Inside Diameter:137 mm |
| Fillet Radius/Chamfer:1.5 mm | r1:1.1 mm |
| Enclosure | 14.5 mm |
| Bore Type | 3 |
| Configuration | 46.8 mm |
| Weight | 10 mm |
| Bore Size | 122 kN |
| Outside Diameter | -40 °C |
| Width | 100 °C |
| Outside Ring Inside Diameter | 10.4 kg |
| Fillet Radius/Chamfer | 120 Nm |
| r1 | 100 mm |
Copyright © 2017 - 2025Agic industrial parts LLP All Rights Reserved