| Enclosure:Open | Bore Type:Cylindrical Bore |
| Configuration:Single Row | Weight:26.200 kg |
| Bore Size:200 mm | Outside Diameter:360 mm |
| Width:58 mm | Outside Ring Inside Diameter:316 mm |
| Fillet Radius/Chamfer:4 mm | r1:4 mm |
| Enclosure | 36 kN |
| Bore Type | 83.5 kN |
| Configuration | 4,000 rpm |
| Weight | 6,000 rpm |
| Bore Size | -20 °C |
| Outside Diameter | 120 °C |
| Width | 0.48 Hz |
| Outside Ring Inside Diameter | 23.62 Hz |
| Fillet Radius/Chamfer | 20.59 Hz |
| r1 | 22.41 Hz |
Copyright © 2017 - 2026Agic industrial parts LLP All Rights Reserved