Enclosure:Open | Bore Type:Cylindrical Bore |
Configuration:Single Row | Weight:5.250 kg |
Bore Size:90 mm | Outside Diameter:190 mm |
Width:43 mm | Outside Ring Inside Diameter:165 mm |
Fillet Radius/Chamfer:3 mm | r1:3 mm |
Enclosure | Non/No |
Bore Type | CN |
Configuration | P0 |
Weight | 0.27 kg |
Bore Size | NTN |
Outside Diameter | 41 kN |
Width | 82 kN |
Outside Ring Inside Diameter | 5,000 rpm |
Fillet Radius/Chamfer | 7,500 rpm |
r1 | -20 °C |
Copyright © 2017 - 2023Agic industrial parts LLP All Rights Reserved